__.__W___________............................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ..
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 15419 | 0/582/17782 | _ | 6.87 | 71 | 0 | 0.0 | 7.70 | 185.62 | 173.239.211.139 | 46.182.6.25 | GET /sendgrid/.env HTTP/1.1 |
1-0 | 17187 | 0/561/17869 | _ | 7.52 | 111 | 0 | 0.0 | 7.12 | 192.42 | 216.73.161.179 | 46.182.6.24 | GET /.env HTTP/1.1 |
2-0 | - | 0/0/16300 | . | 7.59 | 29493 | 19 | 0.0 | 0.00 | 174.76 | 188.165.54.232 | takara.fr | GET /DPA/ODR/css/bootstrap.min.css HTTP/1.1 |
3-0 | 17188 | 0/589/16396 | _ | 7.60 | 0 | 0 | 0.0 | 8.73 | 170.01 | 18.191.107.181 | 46.182.6.24 | GET /robots.txt HTTP/1.1 |
4-0 | 17189 | 0/577/15614 | _ | 7.13 | 101 | 0 | 0.0 | 7.24 | 167.22 | 195.211.96.85 | takara.fr | NULL |
5-0 | 25415 | 0/568/15906 | W | 7.00 | 0 | 0 | 0.0 | 6.96 | 161.59 | 18.191.107.181 | 46.182.6.24 | GET /server-status HTTP/1.1 |
6-0 | 25685 | 0/546/15802 | _ | 7.21 | 21 | 0 | 0.0 | 7.82 | 171.35 | 172.86.79.17 | takara.fr | NULL |
7-0 | 4937 | 0/570/15651 | _ | 7.18 | 61 | 1 | 0.0 | 8.11 | 165.33 | 95.214.55.43 | 46.182.6.25 | GET / HTTP/1.1 |
8-0 | 966 | 0/506/15364 | _ | 6.41 | 41 | 41 | 0.0 | 7.10 | 157.27 | 195.123.246.80 | takara.fr | NULL |
9-0 | 10703 | 0/456/15126 | _ | 5.75 | 51 | 1 | 0.0 | 6.59 | 156.67 | 95.214.53.205 | 46.182.6.25 | GET / HTTP/1.1 |
10-0 | 15186 | 0/374/14378 | _ | 4.69 | 1 | 1 | 0.0 | 5.75 | 147.19 | 59.126.96.240 | 46.182.6.24 | GET / HTTP/1.0 |
11-0 | 15187 | 0/365/13933 | _ | 4.60 | 104 | 4 | 0.0 | 5.31 | 141.25 | 188.165.54.232 | takara.fr | GET /DPA/ODR/etape2.php?OPERATION=1124ARP01V2FN HTTP/1.1 |
12-0 | 15188 | 0/371/13706 | _ | 4.68 | 121 | 0 | 0.0 | 5.06 | 141.67 | 5.181.27.149 | takara.fr | NULL |
13-0 | 15189 | 0/381/13657 | _ | 4.65 | 81 | 1 | 0.0 | 5.83 | 142.98 | 173.239.211.115 | 46.182.6.25 | POST / HTTP/1.1 |
14-0 | 15190 | 0/374/12144 | _ | 4.72 | 91 | 0 | 0.0 | 4.68 | 119.42 | 173.239.211.133 | 46.182.6.25 | GET /.env HTTP/1.1 |
15-0 | 15191 | 0/368/9110 | _ | 4.81 | 31 | 2 | 0.0 | 5.56 | 95.10 | 5.8.11.202 | 46.182.6.24 | GET / HTTP/1.0 |
16-0 | 15192 | 0/364/6720 | _ | 4.45 | 11 | 45 | 0.0 | 5.85 | 70.37 | 188.165.54.232 | takara.fr | GET /DPA/ODR/js/jquery-2.1.4.min.js HTTP/1.1 |
17-0 | - | 0/0/5035 | . | 8.00 | 169622 | 0 | 0.0 | 0.00 | 53.03 | 54.87.46.152 | 46.182.6.25 | GET /?xdebuginfo HTTP/1.1 |
18-0 | - | 0/0/4069 | . | 8.12 | 169652 | 1 | 0.0 | 0.00 | 43.43 | 54.87.46.152 | 46.182.6.25 | GET /php-info.php HTTP/1.1 |
19-0 | - | 0/0/3632 | . | 7.92 | 168909 | 0 | 0.0 | 0.00 | 38.00 | 205.210.31.47 | 46.182.6.25 | GET / HTTP/1.0 |
20-0 | - | 0/0/2088 | . | 8.23 | 639490 | 0 | 0.0 | 0.00 | 18.70 | 188.165.54.232 | takara.fr | GET /DPA/ODR HTTP/1.1 |
21-0 | - | 0/0/1413 | . | 8.03 | 2708674 | 0 | 0.0 | 0.00 | 14.19 | 172.104.137.47 | www.example.com | GET /magento_version HTTP/1.1 |
22-0 | - | 0/0/311 | . | 16.85 | 4688336 | 28 | 0.0 | 0.00 | 2.91 | 188.165.54.232 | takara.fr | GET /DPA/ODR/css/bootstrap.min.css HTTP/1.1 |
23-0 | - | 0/0/329 | . | 17.02 | 4688276 | 0 | 0.0 | 0.00 | 3.11 | 164.92.106.15 | www.example.com | GET /.well-known/security.txt HTTP/1.1 |
24-0 | - | 0/0/335 | . | 16.13 | 4688679 | 0 | 0.0 | 0.00 | 3.99 | 164.92.106.15 | www.example.com | GET /sitemap.xml HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 8 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 129 seconds, (range: 28...249) index usage: 0%, cache usage: 0% total sessions stored since starting: 333620 total sessions expired since starting: 333612 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 993452 hit, 361008 miss total removes since starting: 0 hit, 0 miss |